Men’s Records
40-44 years
Event | Imperial | Metric | Athlete | Year | Location |
---|---|---|---|---|---|
Braemar Stone 22lb | 45' 5.5" | 13.86 | Petur Gudmundsson | 2005 | Halkirk, Scotland |
Open Stone 16lb | 57' 2.5" | 17.44 | David Lyttle | 2005 | Standing Stone, TN |
Heavy Weight Throw 42lb | 61' 10" | 18.85 | Spencer Tyler | 2024 | Austin Highland Games |
Light Weight Throw 28lb | 89' 3" | 27.2 | Brent Miller | 2015 | Central KY HG |
Heavy Hammer 22lb | 114' 1" | 34.77 | Alistair Gunn | 2005 | Antigonish, Nova Scotia Canada |
Light Hammer 16lb | 138' 5" | 42.19 | Jason Johnston | 2016 | Western Canadian Championships, Regina, Saskatchewan |
Sheaf Toss 16lb | 40' 3" | 12.27 | Jason Johnston | 2016 | MWC Buffalo, NY |
WOB 42lb standing | 22' 4" | 6.81 | Mike Zolkiewicz | 2022 | 202 MWC Moncton |
WOB 42lb spinning | 23' 1" | 7.04 | Jeff Rose | 2024 | Portland Highland Games |
45-49 years
Event | Imperial | Metric | Athlete | Year | Games |
Braemar Stone 22lb | 44' 4" | 13.51 | Brent Miller | 2016 | Mid Tennessee HGs |
Open Stone 16lb | 54' 7" | 16.64 | Andreas Deuschle | 2014 | Mallow, Germany |
Heavy Weight Throw 42lb | 62' 1" | 18.92 | Brent Miller | 2017 | Sweet Corn Fest HGs |
Light Weight Throw 28lb | 90' 1" | 27.46 | Brent Miller | 2017 | Sweet Corn Fest HGs |
Heavy Hammer 22lb | 121' | 36.88 | Braidy Miller | 2014 | Sweet Corn Fest HGs |
Light Hammer 16lb | 143' 9 | 43.81 | Braidy Miller | 2015 | Loch Norman HGs |
Sheaf Toss 16lb | 39' 4" | 11.99 | Braidy Miller | 2015 | Stone Mt HGs |
WOB 42lb standing | 21' | 6.4 | Braidy Miller | 2017 | Mid Tenn HGs |
WOB 42lb spinning | 21' 6.5" | 6.57 | Andrew Hobson | 2022 | Tucson Highland Games |
50-54 years
Event | Imperial | Metric | Athlete | Year | Games |
Braemar Stone 22lb | 43' 6.75" | 13.28 | Brent Miller | 2021 | Backyard Rebellion, Lebanon, TN |
Open Stone 16lb | 49' 7" | 15.12 | Michael Dickens | 2020 | Kerrville, TX |
Heavy Weight Throw 42lb | 56' 10" | 17.32 | Braidy Miller | 2020 | Central KY HG |
Light Weight Throw 28lb | 79' 11" | 24.36 | Braidy Miller | 2020 | Central KY HG |
Heavy Hammer 22lb | 107' 10" | 32.87 | Braidy Miller | 2019 | Richmond HG |
Light Hammer 16lb | 132' 10" | 40.48 | Braidy Miller | 2020 | Central KY HG |
Sheaf Toss 16lb | 37' 6' | 11.43 | Braidy Miller | 2021 | Backyard Rebellion, Lebanon, TN |
WOB 42lb standing | 20' 1" | 6.12 | Braidy Miller | 2021 | Backyard Rebellion, Lebanon, TN |
WOB 42lb spinning | 21' | 6.4 | Mark Wechter | 2023 |
Stonehenge Celtic Festival and Highland Game
|
55-59 years
Event | Imperial | Metric | Athlete | Year | Games |
Braemar Stone 22lb | 37' 7" | 11.45 | Bill Leffler | 2008 | Kirksville, MO |
Open Stone 16lb | 44' 3" | 13.49 | Bill Leffler | 2008 | Kirksville, MO |
Heavy Weight Throw 42lb | 46' | 13.85 | Randy McClure | 2022 | Loch Norman Highland Games |
Light Weight Throw 28lb | 64' 9" | 19.74 | Randy McClure | 2023 | North Georgia Highland Games |
Heavy Hammer 22lb | 85' 8" | 26.12 | Dirk Bishop | 2022 | MWC Moncton |
Light Hammer 16lb | 109' 8" | 33.44 | Dirk Bishop | 2022 | MWC Moncton |
Sheaf Toss 16lb | 32' 6" | 9.91 | Randy McClure | 2021 | NASGA Legends, Lebanon, TN |
WOB 42lb standing | 17' 8" | 5.38 | Randy McClure | 2019 | MWC Tucson |
WOB 42lb spinning | 18' 2" | 5.51 | Thom Van Vleck | 2021 | Kirksville Scottish Highland Games |
60-64 years
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 34' 6" | 10.52 | Bill Leffler | 2012 | Kirksville, MO |
Open Stone 16lb | 40' 0.5" | 12.2 | Frank Henry | 2014 | Weight City Games |
Heavy Weight Throw 42lb | 48' 9" | 14.86 | Randy McClure | 2024 | Tartan Day South SC |
Light Weight Throw 21lb | 73' 1" | 22.76 | Randy McClure | 2024 | MWC Florida |
Heavy Hammer 16lb | 99' 8.5" | 30.39 | Bill Leffler | 2014 | Chatham, IL |
Light Hammer 12lb | 112'" | 34.14 | Randy McClure | 2024 | MWC, Clay County, Florida |
Sheaf Toss 16lb | 31' | 9.45m | Lee Fugal | 2015 | Utah Scotfest Lehi, UT |
WOB 35lbs Standing | 19' | 5.79 | Randy McClure | 2024 | MWC Florida |
WOB 35lbs Spinning | 17' | 5.18 | Thom Van Vleck | 2024 | JWC 60/30 Highland Games Greentop, Missouri |
HWFD 42lbs Legacy Record | 39' 6" | 12.04m | Rick Kramer | 2018 | Strongman of the Glen |
LWFD 28lb Legacy Record | 60' 7" | 18.47m | Frank Henry | 2014 | Weight City Games |
Heavy Hammer 22lbs Legacy Record | 78' 10.5" | 24.04 | Bill Leffler | 2014 | Chatham, IL |
WOB 42lbs Standing Legacy Record | 16' | 4.88m | Bill Bailey & Kent Durso | 2006 | Altamont, NY & Springfield, IL |
WOB 42lbs Spinning Legacy Record | 16' | 4.88m | Rick Kramer | 2019 | Indy HG |
65-69 years
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 32' | 9.75 | Ray Oster | 2009 | Winston, OR |
Open Stone 16lb | 36' 4.25" | 11.08 | Ray Oster | 2009 | Fresno |
Heavy Weight Throw 42lb | 39' 3.5" | 11.98 | Rick Kramer | 2023 | Chatham Sweetcorn Festival |
Light Weight Throw 21lb | 59' 10.5" | 18.25 | Rick Kramer | 2023 | Indianapolis Highland Games |
Heavy Hammer 16lb | 87' 6.75" | 26.69 | Vern Alexander | 2008 | Costa Mesa, CA |
Light Hammer 12lb | 97' 10" | 29.82 | Rick Krtamer | 2023 | Chatham Sweetcorn Festival |
Sheaf Toss 16lb | 28' | 7.92 | Mark Buchanan | 2019 | MWC Tuscon |
WOB 35lbs Standing | 16' | 4.88 | Mark Buchanan | 2022 | MWC Moncton |
WOB 35lbs Spinning | 16' 5" | 5 | Mark Buchanan | 2021 | MWC Austin, TX |
HWFD 42lbs Legacy Record | 36' 1.25" | 11m | Mark Buchanan | 2019 | Edgewood Celtic Fest |
LWFD 28lb Legacy Record | 51' 1" | 15.57m | Vern Alexander | 2007 | Sacramento Valley, CA |
Heavy Hammer 22lbs Legacy Record | 68' 5.5" | 20.86 | Mark Buchanan | 2019 | Edgewood Celtic Fest |
WOB 42lbs Standing Legacy Record | 14' 6" | 4.42 | Ray Oster | 2009 | Winston, OR |
WOB 42lbs Spinning Legacy Record | 15' 6" | 4.72m | Mark Buchanan | 2019 | MWC Tucson |
70-79 years
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 27' 8.5" | 8.45 | Frank Henry | 2024 | Glasgow Lands Scottish Festival, Florence, MA |
Open Stone 16lb | 34' 2.5" | 10.43 | Frank Henry | 2024 | Glasgow Lands Scottish Festival in Florence, MA |
Heavy Weight Throw 35lb | 38' 0.5" | 11.6 | Frank Henry | 2024 | Quechee Highland Games |
Light Weight Throw 21lb | 59' 0" | 17.98 | Frank Henry | 2024 | Quechee Highland Games |
Heavy Hammer 16lb | 84' 8.5" | 25.82 | Vern Alexander | 2011 | Queen Mary, CA |
Light Hammer 12lb | 92' 9.5" | 28.28 | Frank Henry | 2024 | Quechee Highland Games |
Sheaf Toss 16lb | 24' | 7.31 | Wayne Staggs | 2019 | Grand Junction, CO HGs |
WOB 35lbs Standing | 16' 3" | 4.95 | Frank Henry | 2024 | Quechee Highland Games |
HWFD 42lbs Legacy Record | 34' 0.25" | 10.37m | Vern Alexander | 2012 | San Diego, CA |
LWFD 28lb Legacy Record | 49' 7" | 15.11m | Vern Alexander | 2012 | Queen Mary, CA |
Heavy Hammer 22lbs Legacy Record | 65' 6.5" | 19.98m | Vern Alexander | 2012 | Pleasanton, CA |
WOB 42lbs Standing Legacy Record | 13' 1" | 3.99m | Vern Alexander | 2011 | Pleasanton, CA |
80+ years
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 21' 1.5" | 6.42 | Hanshugo Surth | 2023 | Kempen Highland Games |
Open Stone 16lb | 30' 6" | 9.29 | HansHugo Surth | 2022 | Kempen Highland Games |
Heavy Weight Throw 35lb | 28' 4.5" | 8.65 | Vern Alexaner | 2023 | MJ Backyard Brawl, Bonsall, CA |
Light Weight Throw 21lb | 42' 4" | 12.91 | HansHugo Surth | 2022 | Kempen Highland Games |
Heavy Hammer 16lb | 59' 2.5" | 18.05 | Ian Miller | 2014 | MWC Inverness, Scotland |
Light Hammer 12lb | 76' 3" | 23.24 | HansHugo Surth | 2023 | Kempen Highland Games |
Sheaf Toss 16lb | 15' | 4.57m | Frank Carl | 2019 | MWC Tucson |
WOB 35lbs Standing | 12" | 3.66 | Vern Alexander and HansHugo Surth | 2022 | San Diego Highland Games / Kempen Highland Games |
HWFD 42lbs Legacy Record | 23' 1.75" | 7.06m | Vern Alexander | 2021 | Woodland, CA |
LWFD 28lb Legacy Record | 29' 9" | 9.07m | Vern Alexander | 2021 | Woodland, CA |
Heavy Hammer 22lbs Legacy Record | 43' 0.25 | 13.11m | Ian Miller | 2015 | MWC St Louis |
WOB 42lbs Standing Legacy Record | 9' 6" | 2.9m | Edward Mulcahy | 2014 | MWC Inverness, Scotland |
Lightweight Records
40-44 year LW
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 35' 5.5" | 10.81 | Shane Sutherland | 2022 | Loch Norman Highland Games |
Open Stone 16lb | 47' 2" | 14.38 | Mark Howe | 2013 | Texas HGs |
Heavy Weight Throw 42lb | 49' 7.5" | 15.14 | Shane Sutherland | 2022 | Loch Norman Highland Games |
Light Weight Throw 28lb | 72' 5" | 22.08 | Shane Sutherland | 2022 | Central Oregon Celtic Festival and Highland Games |
Heavy Hammer 22lb | 88' 6" | 27 | Anthony Barrasso | 2022 | Tucson Tartan Day Highland Games |
Light Hammer 16lb | 114' 6" | 34.9 | John Odden | 2023 | Central Oregon Celtic Festival |
Sheaf Toss 16lb | 32' 1" | 9.78 | Tedd Van Vleck | 2019 | Legends National Championship, Kentucky |
WOB 42lbs Standing | 18' 1" | 5.51 | John Odden | 2023 | Central Oregon Celtic Festival and Highland Games |
WOB 42lbs Spinning | 19' 3" | 5.79 | John Odden | 2022 | Ft. Boise Highland Games |
45-49 year LW
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 35' 3.5" | 10.76 | Jeremy Irvin | 2022 | Sherman Celtic Festival |
Open Stone 16lb | 41' 10.5" | 12.76 | Shane Sutherland | 2024 | Blairsville Scottish Festival |
Heavy Weight Throw 42lb | 46' .5" | 14.03 | Jason Richards | 2024 | Ormond Beach Celtic Fest FL |
Light Weight Throw 28lb | 65' 11.5" | 20.1 | Shane Sutherland | 2024 | Blairsville Scottish Festival |
Heavy Hammer 22lb | 95' 7" | 28.84 | Tedd Van Vleck | 2023 | Celtober, Denton, TX |
Light Hammer 16lb | 117' 2" | 35.72 | Tedd Van Vleck | 2023 | Celtober, Denton, TX |
Sheaf Toss 16lb | 33' | 10.06 | Shane Sutherland | 2023 | Holiday Highlander Fayetteville NC |
WOB 42lbs Standing | 17' | 5.18 | Tedd Van Vleck and Mark Wechter | 2021 | American Heritage HG / MWC 2021 |
WOB 42lbs Spinning | 18' 7" | 5.66 | Shane Sutherland | 2023 | Holiday Highlander Fayetteville NC |
50+ year LW
Event | Imperial | Metric | Athlete | Year | Games |
Breamaer Stone - 22lb | 34' 2.5"' | 10.43 | Stacy Green | 2019 | MWC Tucson |
Open Stone 16lb | 40' 11" | 12.47 | Stacy Green | 2021 | Backyard Rebellion, Lebanon, TN |
Heavy Weight Throw 42lb | 44' 11.5" | 13.7 | Mark Wechter | 2024 | Lone Star Celtic Festival TX |
Light Weight Throw 28lb | 64' 6.5" | 19.67 | Mark Wechter | 2024 | Lone Star Celtic Festival TX |
Heavy Hammer 22lb | 84' 2.25" | 25.67 | Chris Nickell | 2020 | MWC Austin, TX |
Light Hammer 16lb | 105' 10.25" | 32.27 | Chris Nickell | 2021 | MWC Austin, TX |
Sheaf Toss 16lb | 30' | 9.14m | Mark Wechter | 2024 | MAustin Highland Games |
WOB 42lbs Standing | 17' | 5.18 | Mark Wechter | 2021 | MWC Austin, TX |
WOB 42lbs Spinning | 21' | 6.4 | Mark Wechter | 2023 | Stonehenge Celtic |